<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Energy News</title>
	<atom:link href="http://www.allcleanenergynews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allcleanenergynews.com</link>
	<description>News, clean energy alternatives, resources and related information.</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Lastest Clean Energy Tv News</title>
		<link>http://www.allcleanenergynews.com/clean-energy-news/lastest-clean-energy-tv-news-16.html</link>
		<comments>http://www.allcleanenergynews.com/clean-energy-news/lastest-clean-energy-tv-news-16.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:46:42 +0000</pubDate>
		<dc:creator>All Clean Energy News</dc:creator>
				<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[atmospheric greenhouse]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate changes]]></category>
		<category><![CDATA[Countermeasures]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy tv]]></category>
		<category><![CDATA[environment desk]]></category>
		<category><![CDATA[fauna and flora]]></category>
		<category><![CDATA[fool]]></category>
		<category><![CDATA[gas accumulation]]></category>
		<category><![CDATA[hydrogen economy]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[kyoto agreement]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ominous]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[uk journalist]]></category>
		<category><![CDATA[using solar energy]]></category>

		<guid isPermaLink="false">http://www.allcleanenergynews.com/clean-energy-news/lastest-clean-energy-tv-news-16.html</guid>
		<description><![CDATA[<p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p><strong>Utilities take control with a copper-bottomed trend for inverters</strong> 
Image: NREL Felicity Carus is the only UK journalist to be regularly reporting on clean energy policy and finance from California for a global audience. Before arriving in San Francisco in 2010, Felicity was on the Guardian&#39;s environment desk in London ... 
Read more on <a target="_blank" rel="nofollow" href="http://www.pv-tech.org/editors_blog/utilities_take_control_with_a_copper_bottomed_trend_for_inverters">PV-Tech (blog)</a> 
 
<br /> 
<h3><a target="_blank" href="http://www.amazon.com/CLEAN-ENERGY-FOR-CENTURIES-ebook/dp/B002P3LARW%3FSubscriptionId%3DAKIAI4C242SNOYRFJ6MA%26tag%3Dallcleenenew-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002P3LARW" rel="nofollow">CLEAN ENERGY FOR CENTURIES</a></h3><p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p>]]></description>
		<wfw:commentRss>http://www.allcleanenergynews.com/clean-energy-news/lastest-clean-energy-tv-news-16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Clean Energy News</title>
		<link>http://www.allcleanenergynews.com/clean-energy-news/lastest-clean-energy-news-33.html</link>
		<comments>http://www.allcleanenergynews.com/clean-energy-news/lastest-clean-energy-news-33.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:45:46 +0000</pubDate>
		<dc:creator>All Clean Energy News</dc:creator>
				<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clean energy news]]></category>
		<category><![CDATA[Cleansing]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[surface skin]]></category>
		<category><![CDATA[Surge]]></category>
		<category><![CDATA[surge power]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.allcleanenergynews.com/clean-energy-news/lastest-clean-energy-news-33.html</guid>
		<description><![CDATA[<p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p><br /> 
<h3><a target="_blank" href="http://www.amazon.com/Clean-Clear-Morning-Energizing-Cleanser/dp/B003N4PN3Y%3FSubscriptionId%3DAKIAI4C242SNOYRFJ6MA%26tag%3Dallcleenenew-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003N4PN3Y" rel="nofollow">Clean &#038; Clear Morning Burst Surge Energizing Power Cleanser Kit, 1-Count</a></h3> 
<a target="_blank" href="http://www.amazon.com/Clean-Clear-Morning-Energizing-Cleanser/dp/B003N4PN3Y%3FSubscriptionId%3DAKIAI4C242SNOYRFJ6MA%26tag%3Dallcleenenew-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003N4PN3Y" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.allcleanenergynews.com/wp-content/uploads/2012/02/52ac7_clean_energy_51Dr3x-Rs5L._SL160_.jpg" alt="Clean &#038; Clear Morning Burst Surge Energizing Power Cleanser Kit, 1-Count" /></a> 
<ul><li>10x more effective than ordinary cleansing</li><li>Hand-held, battery operated device</li><li>Exfoliates skin</li><li>Wakes you up</li><li>Wakes up your skin in just 60 seconds</li><li>5x More effective than ordinary cleansing</li><li>Comes with 14 pads</li></ul> 
Clean &#038; Clear Morning Burst<p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p>]]></description>
		<wfw:commentRss>http://www.allcleanenergynews.com/clean-energy-news/lastest-clean-energy-news-33.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Clean Tech Money Goes to Political Cronies</title>
		<link>http://www.allcleanenergynews.com/clean-energy-news/obama-clean-tech-money-goes-to-political-cronies.html</link>
		<comments>http://www.allcleanenergynews.com/clean-energy-news/obama-clean-tech-money-goes-to-political-cronies.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:45:28 +0000</pubDate>
		<dc:creator>All Clean Energy News</dc:creator>
				<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Cronies]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[fiscal times]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[goes]]></category>
		<category><![CDATA[joe stephens]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[POLITICAL]]></category>
		<category><![CDATA[political cronies]]></category>
		<category><![CDATA[sanjay]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[wagle]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.allcleanenergynews.com/clean-energy-news/obama-clean-tech-money-goes-to-political-cronies.html</guid>
		<description><![CDATA[<p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p><strong>Obama Clean Tech Money Goes to Political Cronies</strong> 
By CAROL D. LEONNIG and JOE STEPHENS, The Washington Post Sanjay Wagle was a venture capitalist and Barack Obama fundraiser in 2008, rallying support through a group he headed known as Clean Tech for Obama. Shortly after Obama&#39;s election, ... 
Read more on <a target="_blank" rel="nofollow" href="http://www.thefiscaltimes.com/Articles/2012/02/16/Obama-Clean-Tech-Money-Goes-to-Political-Cronies.aspx">The Fiscal Times</a> 
 
<br /> 
 
<br /><br /><p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p>]]></description>
		<wfw:commentRss>http://www.allcleanenergynews.com/clean-energy-news/obama-clean-tech-money-goes-to-political-cronies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Heralds China&#039;s Clean-Tech Potential, With Quirks</title>
		<link>http://www.allcleanenergynews.com/clean-energy-news/hudson-heralds-chinas-clean-tech-potential-with-quirks.html</link>
		<comments>http://www.allcleanenergynews.com/clean-energy-news/hudson-heralds-chinas-clean-tech-potential-with-quirks.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:45:23 +0000</pubDate>
		<dc:creator>All Clean Energy News</dc:creator>
				<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[China&#39s]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy partners]]></category>
		<category><![CDATA[entrant]]></category>
		<category><![CDATA[Heralds]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[next five years]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Quirks]]></category>
		<category><![CDATA[renewable energy market]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.allcleanenergynews.com/clean-energy-news/hudson-heralds-chinas-clean-tech-potential-with-quirks.html</guid>
		<description><![CDATA[<p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p><strong>Hudson Heralds China&#39;s Clean-Tech Potential, With Quirks</strong> 
By Jonathan Shieber With its latest investment, Hudson Clean Energy Partners has become the newest entrant into China&#39;s clean technology and renewable energy market as the country looks to invest 5 trillion Yuan ($ 794 billion) over the next five years. 
Read more on <a target="_blank" rel="nofollow" href="http://blogs.wsj.com/privateequity/2012/02/15/hudson-heralds-chinas-clean-tech-potential-with-quirks/">Wall Street Journal (blog)</a> 
 
<br /> 
 
<br /><br /><p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p>]]></description>
		<wfw:commentRss>http://www.allcleanenergynews.com/clean-energy-news/hudson-heralds-chinas-clean-tech-potential-with-quirks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McFeatters: Cleaning up the space junk</title>
		<link>http://www.allcleanenergynews.com/clean-energy-news/mcfeatters-cleaning-up-the-space-junk.html</link>
		<comments>http://www.allcleanenergynews.com/clean-energy-news/mcfeatters-cleaning-up-the-space-junk.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:46:33 +0000</pubDate>
		<dc:creator>All Clean Energy News</dc:creator>
				<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[cleanliness]]></category>
		<category><![CDATA[columnist]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[McFeatters]]></category>
		<category><![CDATA[national characteristics]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space junk]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[syndicated columnist]]></category>
		<category><![CDATA[tidiness]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://www.allcleanenergynews.com/clean-energy-news/mcfeatters-cleaning-up-the-space-junk.html</guid>
		<description><![CDATA[<p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p><strong>McFeatters: Cleaning up the space junk</strong> 
By Dale McFeatters/Syndicated columnist The Swiss — and more power to them — are taking their noted national characteristics of tidiness and cleanliness to space. In a development long overdue among space-faring nations, the Swiss are building what ... 
Read more on <a target="_blank" rel="nofollow" href="http://www.wickedlocal.com/foxborough/news/opinions/x306963372/McFeatters-Cleaning-up-the-space-junk">Wicked Local</a> 
 
<br /> 
 
<br /><br /><p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p>]]></description>
		<wfw:commentRss>http://www.allcleanenergynews.com/clean-energy-news/mcfeatters-cleaning-up-the-space-junk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Start: February 17, 2012</title>
		<link>http://www.allcleanenergynews.com/clean-energy-news/clean-start-february-17-2012.html</link>
		<comments>http://www.allcleanenergynews.com/clean-energy-news/clean-start-february-17-2012.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:45:54 +0000</pubDate>
		<dc:creator>All Clean Energy News</dc:creator>
				<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[brad johnson]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[february 17]]></category>
		<category><![CDATA[federal authorities]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[ThinkProgress]]></category>

		<guid isPermaLink="false">http://www.allcleanenergynews.com/clean-energy-news/clean-start-february-17-2012.html</guid>
		<description><![CDATA[<p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p><strong>Clean Start: February 17, 2012</strong> 
By Brad Johnson on Feb 17, 2012 at 9:00 am Welcome to Clean Start, ThinkProgress Green&#39;s morning round-up of the latest in climate and clean energy. Here is what we&#39;re reading. What are you? Federal authorities say a long-planned project to divert more ... 
Read more on <a target="_blank" rel="nofollow" href="http://thinkprogress.org/green/2012/02/17/427724/clean-start-february-17-2012/">ThinkProgress</a> 
 
<br /> 
 
<br /><br /><p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p>]]></description>
		<wfw:commentRss>http://www.allcleanenergynews.com/clean-energy-news/clean-start-february-17-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German experience: clean energy requires subsidies</title>
		<link>http://www.allcleanenergynews.com/clean-energy-news/german-experience-clean-energy-requires-subsidies.html</link>
		<comments>http://www.allcleanenergynews.com/clean-energy-news/german-experience-clean-energy-requires-subsidies.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:49:04 +0000</pubDate>
		<dc:creator>All Clean Energy News</dc:creator>
				<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[bathroom faucet]]></category>
		<category><![CDATA[cascade stream]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate policies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Faucet]]></category>
		<category><![CDATA[faucet aerator]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[free electricity]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[german experience]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[neoperl]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Requires]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[showerhead]]></category>
		<category><![CDATA[silicone bottom]]></category>
		<category><![CDATA[SLC]]></category>
		<category><![CDATA[stream quality]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.allcleanenergynews.com/clean-energy-news/german-experience-clean-energy-requires-subsidies.html</guid>
		<description><![CDATA[<p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p><strong>German experience: clean energy requires subsidies</strong> 
Photo: Reuters AN ARCHITECT of Germany&#39;s rapid growth in clean energy - it has nearly half the world&#39;s rooftop solar power - has warned that Australia&#39;s climate policies will not alone drive a switch to greenhouse-gas-free electricity. 
Read more on <a target="_blank" rel="nofollow" href="http://www.theage.com.au/national/german-experience-clean-energy-requires-subsidies-20120217-1teju.html">The Age</a> 
 
<br /> 
<h3><a target="_blank" href="http://www.amazon.com/Neoperl-Cascade-Aerator-Serious-Control/dp/B0052F3S7K%3FSubscriptionId%3DAKIAI4C242SNOYRFJ6MA%26tag%3Dallcleenenew-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0052F3S7K" rel="nofollow">Neoperl Smart Care 1.5 Gpm / Soft Cascade Stream Faucet Aerator Smart Lime Care</a></h3><p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p>]]></description>
		<wfw:commentRss>http://www.allcleanenergynews.com/clean-energy-news/german-experience-clean-energy-requires-subsidies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Clean Tech News News</title>
		<link>http://www.allcleanenergynews.com/clean-energy-news/lastest-clean-tech-news-news-17.html</link>
		<comments>http://www.allcleanenergynews.com/clean-energy-news/lastest-clean-tech-news-news-17.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:45:37 +0000</pubDate>
		<dc:creator>All Clean Energy News</dc:creator>
				<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[epicentre]]></category>
		<category><![CDATA[financial hub]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[IFSC]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news ireland]]></category>
		<category><![CDATA[news news]]></category>
		<category><![CDATA[Siliconrepublic]]></category>
		<category><![CDATA[start ups]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[year 2012]]></category>

		<guid isPermaLink="false">http://www.allcleanenergynews.com/clean-energy-news/lastest-clean-tech-news-news-17.html</guid>
		<description><![CDATA[<p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p><strong>Ireland: a green tech epicentre</strong> 
With a Green IFSC, Ireland is emerging as a financial hub for the global green-tech industry. What will this mean for clean-tech entrepreneurs and start-ups? The year 2012 looks set to be a pivotal one when it comes to clean energy and the world ... 
Read more on <a target="_blank" rel="nofollow" href="http://www.siliconrepublic.com/clean-tech/item/25801-ireland-a-green-tech">Siliconrepublic.com</a> 
 
<br /> 
 
<br /><br /><p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p>]]></description>
		<wfw:commentRss>http://www.allcleanenergynews.com/clean-energy-news/lastest-clean-tech-news-news-17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIARY-US MEETINGS/WEEK AHEAD</title>
		<link>http://www.allcleanenergynews.com/clean-energy-news/diary-us-meetingsweek-ahead.html</link>
		<comments>http://www.allcleanenergynews.com/clean-energy-news/diary-us-meetingsweek-ahead.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:47:06 +0000</pubDate>
		<dc:creator>All Clean Energy News</dc:creator>
				<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[analyst group]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[consumer analyst]]></category>
		<category><![CDATA[DIARY-US]]></category>
		<category><![CDATA[DIARYUS]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[jefferies]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[kellogg co]]></category>
		<category><![CDATA[MEETINGS]]></category>
		<category><![CDATA[MEETINGS/WEEK]]></category>
		<category><![CDATA[nrg energy]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rockwell automation]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.allcleanenergynews.com/clean-energy-news/diary-us-meetingsweek-ahead.html</guid>
		<description><![CDATA[<p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p><strong>DIARY-US MEETINGS/WEEK AHEAD</strong> 
... 13:00 Kellogg Co. at Consumer Analyst Group of NY Conf 22 Feb 13:05 Air Products &#38; Chemicals at Barclays Industrial Select Conf 22 Feb 13:05 Rockwell Automation at Barclays Industrial Select Conf 22 Feb 13:15 NRG Energy at Jefferies Clean Tech Conf ... 
Read more on <a target="_blank" rel="nofollow" href="http://www.reuters.com/article/2012/02/17/diary-us-meetings-week-idUSL2528523620120217">Reuters</a> 
 
<br /> 
 
<br /><br /><p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p>]]></description>
		<wfw:commentRss>http://www.allcleanenergynews.com/clean-energy-news/diary-us-meetingsweek-ahead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposing winds in turbine use</title>
		<link>http://www.allcleanenergynews.com/clean-energy-news/opposing-winds-in-turbine-use.html</link>
		<comments>http://www.allcleanenergynews.com/clean-energy-news/opposing-winds-in-turbine-use.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:46:55 +0000</pubDate>
		<dc:creator>All Clean Energy News</dc:creator>
				<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[Cape]]></category>
		<category><![CDATA[cape cod]]></category>
		<category><![CDATA[cape cod times]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Cod]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[energy center]]></category>
		<category><![CDATA[Fairhaven]]></category>
		<category><![CDATA[Falmouth]]></category>
		<category><![CDATA[Opposing]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[town of falmouth]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[umass amherst]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[wind energy project]]></category>
		<category><![CDATA[Winds]]></category>

		<guid isPermaLink="false">http://www.allcleanenergynews.com/clean-energy-news/opposing-winds-in-turbine-use.html</guid>
		<description><![CDATA[<p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p><strong>Opposing winds in turbine use</strong> 
Sources: The Massachusetts Clean Energy Center, &#34;Town of Falmouth Wind Energy Project,&#34; UMass Amherst, the Cape Cod Times. Editor&#39;s note: As Fairhaven looks toward two turbines to claim its stake in what some people consider clean energy&#39;s future, ... 
Read more on <a target="_blank" rel="nofollow" href="http://www.southcoasttoday.com/apps/pbcs.dll/article?AID=/20120212/NEWS/202120325/-1/NEWS">SouthCoastToday.com</a> 
 
<br /> 
 
<br /><br /><p><a href="http://www.allcleanenergynews.com" target="_blank">http://www.allcleanenergynews.com</a></p>]]></description>
		<wfw:commentRss>http://www.allcleanenergynews.com/clean-energy-news/opposing-winds-in-turbine-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

